Highest vectors of representations (total 11) ; the vectors are over the primal subalgebra. | \(g_{3}+g_{-1}+g_{-5}\) | \(h_{5}-h_{3}+h_{1}\) | \(g_{5}+g_{1}+g_{-3}\) | \(g_{8}+g_{7}\) | \(g_{12}+g_{2}\) | \(g_{10}+g_{4}\) | \(g_{9}+g_{6}\) | \(g_{11}\) | \(g_{13}\) | \(g_{14}\) | \(g_{15}\) |
weight | \(0\) | \(0\) | \(0\) | \(2\omega_{1}\) | \(2\omega_{1}\) | \(2\omega_{1}\) | \(2\omega_{1}\) | \(4\omega_{1}\) | \(4\omega_{1}\) | \(4\omega_{1}\) | \(4\omega_{1}\) |
weights rel. to Cartan of (centralizer+semisimple s.a.). | \(-4\psi\) | \(0\) | \(4\psi\) | \(2\omega_{1}-4\psi\) | \(2\omega_{1}\) | \(2\omega_{1}\) | \(2\omega_{1}+4\psi\) | \(4\omega_{1}-4\psi\) | \(4\omega_{1}\) | \(4\omega_{1}\) | \(4\omega_{1}+4\psi\) |
Isotypical components + highest weight | \(\displaystyle V_{-4\psi} \) → (0, -4) | \(\displaystyle V_{0} \) → (0, 0) | \(\displaystyle V_{4\psi} \) → (0, 4) | \(\displaystyle V_{2\omega_{1}-4\psi} \) → (2, -4) | \(\displaystyle V_{2\omega_{1}} \) → (2, 0) | \(\displaystyle V_{2\omega_{1}+4\psi} \) → (2, 4) | \(\displaystyle V_{4\omega_{1}-4\psi} \) → (4, -4) | \(\displaystyle V_{4\omega_{1}} \) → (4, 0) | \(\displaystyle V_{4\omega_{1}+4\psi} \) → (4, 4) | |||||||||||||||||||||||||||||||||||||||||||||||
Module label | \(W_{1}\) | \(W_{2}\) | \(W_{3}\) | \(W_{4}\) | \(W_{5}\) | \(W_{6}\) | \(W_{7}\) | \(W_{8}\) | \(W_{9}\) | \(W_{10}\) | ||||||||||||||||||||||||||||||||||||||||||||||
Module elements (weight vectors). In blue - corresp. F element. In red -corresp. H element. |
| Cartan of centralizer component.
|
|
| Semisimple subalgebra component.
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Weights of elements in fundamental coords w.r.t. Cartan of subalgebra in same order as above | \(0\) | \(0\) | \(0\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(4\omega_{1}\) \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) \(-4\omega_{1}\) | \(4\omega_{1}\) \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) \(-4\omega_{1}\) | \(4\omega_{1}\) \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) \(-4\omega_{1}\) | ||||||||||||||||||||||||||||||||||||||||||||||
Weights of elements in (fundamental coords w.r.t. Cartan of subalgebra) + Cartan centralizer | \(-4\psi\) | \(0\) | \(4\psi\) | \(2\omega_{1}-4\psi\) \(-4\psi\) \(-2\omega_{1}-4\psi\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) | \(2\omega_{1}+4\psi\) \(4\psi\) \(-2\omega_{1}+4\psi\) | \(4\omega_{1}-4\psi\) \(2\omega_{1}-4\psi\) \(-4\psi\) \(-2\omega_{1}-4\psi\) \(-4\omega_{1}-4\psi\) | \(4\omega_{1}\) \(2\omega_{1}\) \(0\) \(-2\omega_{1}\) \(-4\omega_{1}\) | \(4\omega_{1}+4\psi\) \(2\omega_{1}+4\psi\) \(4\psi\) \(-2\omega_{1}+4\psi\) \(-4\omega_{1}+4\psi\) | ||||||||||||||||||||||||||||||||||||||||||||||
Single module character over Cartan of s.a.+ Cartan of centralizer of s.a. | \(\displaystyle M_{-4\psi}\) | \(\displaystyle M_{0}\) | \(\displaystyle M_{4\psi}\) | \(\displaystyle M_{2\omega_{1}-4\psi}\oplus M_{-4\psi}\oplus M_{-2\omega_{1}-4\psi}\) | \(\displaystyle M_{2\omega_{1}}\oplus M_{0}\oplus M_{-2\omega_{1}}\) | \(\displaystyle M_{2\omega_{1}}\oplus M_{0}\oplus M_{-2\omega_{1}}\) | \(\displaystyle M_{2\omega_{1}+4\psi}\oplus M_{4\psi}\oplus M_{-2\omega_{1}+4\psi}\) | \(\displaystyle M_{4\omega_{1}-4\psi}\oplus M_{2\omega_{1}-4\psi}\oplus M_{-4\psi}\oplus M_{-2\omega_{1}-4\psi}\oplus M_{-4\omega_{1}-4\psi}\) | \(\displaystyle M_{4\omega_{1}}\oplus M_{2\omega_{1}}\oplus M_{0}\oplus M_{-2\omega_{1}}\oplus M_{-4\omega_{1}}\) | \(\displaystyle M_{4\omega_{1}+4\psi}\oplus M_{2\omega_{1}+4\psi}\oplus M_{4\psi}\oplus M_{-2\omega_{1}+4\psi}\oplus M_{-4\omega_{1}+4\psi}\) | ||||||||||||||||||||||||||||||||||||||||||||||
Isotypic character | \(\displaystyle M_{-4\psi}\) | \(\displaystyle M_{0}\) | \(\displaystyle M_{4\psi}\) | \(\displaystyle M_{2\omega_{1}-4\psi}\oplus M_{-4\psi}\oplus M_{-2\omega_{1}-4\psi}\) | \(\displaystyle M_{2\omega_{1}}\oplus M_{0}\oplus M_{-2\omega_{1}}\) | \(\displaystyle M_{2\omega_{1}}\oplus M_{0}\oplus M_{-2\omega_{1}}\) | \(\displaystyle M_{2\omega_{1}+4\psi}\oplus M_{4\psi}\oplus M_{-2\omega_{1}+4\psi}\) | \(\displaystyle M_{4\omega_{1}-4\psi}\oplus M_{2\omega_{1}-4\psi}\oplus M_{-4\psi}\oplus M_{-2\omega_{1}-4\psi}\oplus M_{-4\omega_{1}-4\psi}\) | \(\displaystyle 2M_{4\omega_{1}}\oplus 2M_{2\omega_{1}}\oplus 2M_{0}\oplus 2M_{-2\omega_{1}}\oplus 2M_{-4\omega_{1}}\) | \(\displaystyle M_{4\omega_{1}+4\psi}\oplus M_{2\omega_{1}+4\psi}\oplus M_{4\psi}\oplus M_{-2\omega_{1}+4\psi}\oplus M_{-4\omega_{1}+4\psi}\) |
2\\ |